Compared to traditional fixed container houses, foldable models are more economical, practical, and adaptable. The folding structure signif-
icantly saves transportation space, allowing multiple units to be transported in one vehicle, resulting in lower logistics costs. The houses are
sturdy, durable, and easy to relocate, making them suitable for temporary housing on construction sites and other similar scenarios. Their
compact design saves land and is energy-efficient, making them a highly regarded and practical building material in the construction industry.
Folding House Installation Steps
Flat Packing
Wall Installation
Wall Installation
Expandable Container Finished
Types of Folding Container House
Interior details of the Folding Container House
Folding Container House production and container loading
Folding Room (65mm wall panel) Confi guration List
| type | Specification | Material Name | Model (mm) | Thickness (mm) | quantity | unit |
| Basic features | External dimensions (mm) | 5900*2480*2480 | ||||
| Internal dimensions (mm) | 5740*2320*2260 | |||||
| Folded state | 5900*2480*380 | |||||
|
Framework structure |
Top Structure | Folding | galvanized parts | 1.8 | 2 | Piece |
| Rectangular square tube | 80*80 | 1.2 | 2 | Piece | ||
| P-type tube | 40*80 | 1.2 | 2 | Piece | ||
| Rectangular square tube | 40*40 | 1.2 | 5 | Piece | ||
| Rectangular square tube | 20*10 | 2 | Piece | |||
| Roof cladding panel | 0.35 | 0.30 | 18 | square meters | ||
| Fiberglass wool | 75.0 | 1 | roll | |||
| Ceiling panels | v927 | 0.18 | 3 | Piece | ||
| Bottom structure | Rectangular square tube | 140*80 | 1.2 | 2 | Piece | |
| Rectangular square tube | 80*80 | 1.2 | 2 | Piece | ||
| Rectangular square tube | 40*40 | 1.2 | 9 | Piece | ||
| hinge | High strength | 4 | Piece | |||
| Magnesium oxide flooring | 15.0 | 5 | Piece | |||
| 6-meter noodles | Protective plate | 2.0 | 4 | Piece | ||
| 2.0 | 4 | Piece | ||||
| P-type tube | 40*80 | 1.2 | 8 | Piece | ||
| hinge | High strength | 34 | Piece | |||
| wall panels | 1150-65 | 0.20 | 8 | Piece | ||
| Galvanized groove | 50# | 1.0 | 16 | Meter | ||
| D-type adhesive strip | 6000 | 24 | Piece | |||
| 3-meter noodles | P-type tube | 40*80 | 1.2 | 4 | Piece | |
| Galvanized groove | 50# | 1 | 3.5 | Meter | ||
| wall panels | 950-65 | 0.2 | 9.66 | Meter | ||
| angle iron | 25*25 | 1.2 | 20.41 | Meter | ||
| window | 920*920 | With guardrail | 2 | Piece | ||
| Door | 970mm*1970mm |
High quality steel doors |
1 | Piece | ||
| Adhesive strips | Meter | |||||
| Top of the box | Overall frame coating | Electrostatic powder coating/Direct white powder coating | ||||
| suspended headboard | 3.0mm steel plate | |||||
| Electrical system |
Electrical wiring is installed in strict accordance with moisture-proof specifications. All electrical products comply with CE certification. Circuits are connected according to electrical engineering specifications. Indoor wiring: 4² wire for incoming line, 2.5² standard soft copper wire for socket incoming line, 1 20A circuit breaker, 1 three-hole air conditioner socket, 1 five-hole single-pole socket, 1 ten-hole socket, and 1 LED light. |
|||||














