Advantages of double-wing extended house
- Container houses are an ideal building material in many ways. They are designed to withstand heavy sand and can be stacked on tall pillars.
They are also designed to withstand harsh environments, such as use on ocean-going vessels or exposure to road salt during transport. Due
to their high strength, container houses can be converted for secure storage.
- All containers are of the same width, and most have two standard height and length dimensions, thus providing modular elements that can
be combined into larger structures. This simplifi es the design, planning, and transportation processes. Because they are designed to be nested
together for easy movement during transport, structural construction simply involves placing them in place.
- Welding and cutting steel are highly specialized tasks, which increases construction costs, but the cost is still lower than traditional methods.
Unlike timber frame structures, auxiliary components must be fixed to the external structural layer by welding or gluing, a process that takes
longer and requires different on-site equipment.
Application scenarios of double-wing expandable house
1) Can be used as accommodation, temporary hospital, toilet, office, storage room, etc.
2) Can be installed quickly using high-strength bolts.
3) Reusable with a service life exceeding 15 years.
4) Features a well-sealed and reliable structure, providing waterproof, fireproof, moisture-proof, and corrosion-resistant properties.
5) Equipped with supporting facilities such as washbasins, showers, air conditioning, and electrical outlets.
Double-wing expansion house installation steps
1.Flat Packing
2.Roof Installation Expanding
3.Wall Installation
4.Expandable Container Finished
Diff erent Socket Types



Double-wing expansion house in different specifi cations
10FT More information



Thermal break aluminum double door is optional, together with fi ve plastic-steel casement windows.
Performance Parameters
| Performance Parameters | |
| Item | Value |
| Seismic/Impact Resistance | Grade 8 Seismic Resistance |
| Roof Load Capacity | 80 kg/㎡ |
| Floor Load Capacity | 200 kg/㎡ |
| Wind Resistance Rating | Wind Resistance Grade 10 |
| Basic Information | |
| Expanded Size (L×W×H, mm) | L6300*W2950*H2480 |
| Interior Space (L×W×H, mm) | L6140*W2380*H2240 |
| Folded Size (L×W×H, mm | L2200*W2950*H2480 |
| Weight | 1800KG |
| Framework Structure Parameters | |
| Top/Bottom Main Beams | Galvanized square tube 80140235MM Q235 |
| Vertical Columns | Galvanized fold 150*210*2.0MM Q235 |
| Floor Purlins | Galvanized Square Tube 40*60*1.5MM Q235 |
| Container Lifting Lugs | Galvanize 210*150*160*4MM Q235 |
| Folding Panels | Galvanized P-shaped pipe 40*80*1.5 Q235 |
| Hinges | Galvanized thickening hinge Q235 |
| Floor Parameters | |
| Center Area Floor | 18mm Cement Floor |
| Side Area Floor | 18mm Bamboo Plywood |
| Insulated Wall Parameters | |
| Flank | 75mm Sandwich Panel, Color Coated Steel Double-Side 0.35mm (Core material options: Rock Wool, EPS, Polyurethane). Standard core material: 12kg/m³ EPS |
| Cut off | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Main roof and side roof | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Electrical System Parameters | |
| Wiring Configuration | Standard national standard wiring: 6mm² incoming line, 4mm² for AC sockets, 2.5mm² for general sockets, 1.5mm² for lighting. The circuit can be customized according to the export country to meet relevant certification requirements. |
| Circuit Breaker System | Circuit breaker configuration: 1 x 2P 63A main breaker, with 1 x 2P 43A, 1 x 2P 32A and 1 x 1P 20A residual current device (RCD) for each branch circuit. |
| Lighting Configuration | Lighting system: 6 units of three-proof LED ceiling lights. |
| Socket Configuration | Standard universal 3-pin sockets; socket standards can be customized according to customer requirements. |
| Door & Window Parameters | |
| Entry Door | Standard steel anti-theft door (customizable options: broken bridge aluminum, titanium-magnesium alloy, or aluminum alloy doors) |
| Windows | Standard plastic-steel double-glazed casement window (customizable high-end options: broken bridge aluminum windows or aluminum alloy windows) |
Standard Interior Features


Indoor bird’s-eye view


图片组

20FT-700 More information
Detailed Specifications
| Performance Parameters | |
| Item | Value |
| Seismic/Impact Resistance | Grade 8 Seismic Resistance |
| Roof Load Capacity | 80 kg/㎡ |
| Floor Load Capacity | 200 kg/㎡ |
| Wind Resistance Rating | Wind Resistance Grade 10 |
| Basic Information | |
| Expanded Size (L×W×H, mm) | L5900*W4800*H2480 |
| Interior Space (L×W×H, mm) | L5640*W4640*H2240 |
| Folded Size (L×W×H, mm | L5900*W700*H2480 |
| Weight | 2500KG |
| Framework Structure Parameters | |
| Top/Bottom Main Beams | Galvanized square tube 80140235MM Q235 |
| Vertical Columns | Galvanized fold 150*210*2.0MM Q235 |
| Floor Purlins | Galvanized Square Tube 40*60*1.5MM Q235 |
| Container Lifting Lugs | Galvanize 210*150*160*4MM Q235 |
| Folding Panels | Galvanized P-shaped pipe 40*80*1.5 Q235 |
| Hinges | Galvanized thickening hinge Q235 |
| Floor Parameters | |
| Center Area Floor | 18mm Cement Floor |
| Side Area Floor | 18mm Bamboo Plywood |
| Insulated Wall Parameters | |
| Flank | 75mm Sandwich Panel, Color Coated Steel Double-Side 0.35mm (Core material options: Rock Wool, EPS, Polyurethane). Standard core material: 12kg/m³ EPS |
| Cut off | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Main roof and side roof | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Electrical System Parameters | |
| Wiring Configuration | Standard national standard wiring: 6mm² incoming line, 4mm² for AC sockets, 2.5mm² for general sockets, 1.5mm² for lighting. The circuit can be customized according to the export country to meet relevant certification requirements. |
| Circuit Breaker System | Circuit breaker configuration: 1 x 2P 63A main breaker, with 1 x 2P 43A, 1 x 2P 32A and 1 x 1P 20A residual current device (RCD) for each branch circuit. |
| Lighting Configuration | Lighting system: 6 units of three-proof LED ceiling lights. |
| Socket Configuration | Standard universal 3-pin sockets; socket standards can be customized according to customer requirements. |
| Door & Window Parameters | |
| Entry Door | Standard steel anti-theft door (customizable options: broken bridge aluminum, titanium-magnesium alloy, or aluminum alloy doors) |
| Windows | Standard plastic-steel double-glazed casement window (customizable high-end options: broken bridge aluminum windows or aluminum alloy windows) |
Standard Interior Features


Indoor bird’s-eye view








Thermal break aluminum double door is optional, together with fi ve plastic-steel casement windows.
20FT More information
Detailed Specifications
| Performance Parameters | |
| Item | Value |
| Seismic/Impact Resistance | Grade 8 Seismic Resistance |
| Roof Load Capacity | 80 kg/㎡ |
| Floor Load Capacity | 200 kg/㎡ |
| Wind Resistance Rating | Wind Resistance Grade 10 |
| Basic Information | |
| Expanded Size (L×W×H, mm) | L5900*W6300*H2480 |
| Interior Space (L×W×H, mm) | L5640*W6140*H2240 |
| Folded Size (L×W×H, mm | L5900*W2200*H2480 |
| Weight | 3000KG |
| Framework Structure Parameters | |
| Top/Bottom Main Beams | Galvanized square tube 80140235MM Q235 |
| Vertical Columns | Galvanized fold 150*210*2.0MM Q235 |
| Floor Purlins | Galvanized Square Tube 40*60*1.5MM Q235 |
| Container Lifting Lugs | Galvanize 210*150*160*4MM Q235 |
| Folding Panels | Galvanized P-shaped pipe 40*80*1.5 Q235 |
| Hinges | Galvanized thickening hinge Q235 |
| Floor Parameters | |
| Center Area Floor | 18mm Cement Floor |
| Side Area Floor | 18mm Bamboo Plywood |
| Insulated Wall Parameters | |
| Flank | 75mm Sandwich Panel, Color Coated Steel Double-Side 0.35mm (Core material options: Rock Wool, EPS, Polyurethane). Standard core material: 12kg/m³ EPS |
| Cut off | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Main roof and side roof | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Electrical System Parameters | |
| Wiring Configuration | Standard national standard wiring: 6mm² incoming line, 4mm² for AC sockets, 2.5mm² for general sockets, 1.5mm² for lighting. The circuit can be customized according to the export country to meet relevant certification requirements. |
| Circuit Breaker System | Circuit breaker configuration: 1 x 2P 63A main breaker, with 1 x 2P 43A, 1 x 2P 32A and 1 x 1P 20A residual current device (RCD) for each branch circuit. |
| Lighting Configuration | Lighting system: 6 units of three-proof LED ceiling lights. |
| Socket Configuration | Standard universal 3-pin sockets; socket standards can be customized according to customer requirements. |
| Door & Window Parameters | |
| Entry Door | Standard steel anti-theft door (customizable options: broken bridge aluminum, titanium-magnesium alloy, or aluminum alloy doors) |
| Windows | Standard plastic-steel double-glazed casement window (customizable high-end options: broken bridge aluminum windows or aluminum alloy windows) |
Standard Interior Features



Indoor bird’s-eye view













Thermal break aluminum double door is optional, together with fi ve plastic-steel casement windows.
30FT More information
Detailed Specifications
| Performance Parameters | |
| Item | Value |
| Seismic/Impact Resistance | Grade 8 Seismic Resistance |
| Roof Load Capacity | 80 kg/㎡ |
| Floor Load Capacity | 200 kg/㎡ |
| Wind Resistance Rating | Wind Resistance Grade 10 |
| Basic Information | |
| Expanded Size (L×W×H, mm) | L9000*W6300*H2480 |
| Interior Space (L×W×H, mm) | L8740*W6140*H2240 |
| Folded Size (L×W×H, mm | L9000*W2200*H2480 |
| Weight | 4500KG |
| Framework Structure Parameters | |
| Top/Bottom Main Beams | Galvanized square tube 80140235MM Q235 |
| Vertical Columns | Galvanized fold 150*210*2.0MM Q235 |
| Floor Purlins | Galvanized Square Tube 40*60*1.5MM Q235 |
| Container Lifting Lugs | Galvanize 210*150*160*4MM Q235 |
| Folding Panels | Galvanized P-shaped pipe 40*80*1.5 Q235 |
| Hinges | Galvanized thickening hinge Q235 |
| Floor Parameters | |
| Center Area Floor | 18mm Cement Floor |
| Side Area Floor | 18mm Bamboo Plywood |
| Insulated Wall Parameters | |
| Flank | 75mm Sandwich Panel, Color Coated Steel Double-Side 0.35mm (Core material options: Rock Wool, EPS, Polyurethane). Standard core material: 12kg/m³ EPS |
| Cut off | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Main roof and side roof | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Electrical System Parameters | |
| Wiring Configuration | Standard national standard wiring: 6mm² incoming line, 4mm² for AC sockets, 2.5mm² for general sockets, 1.5mm² for lighting. The circuit can be customized according to the export country to meet relevant certification requirements. |
| Circuit Breaker System | Circuit breaker configuration: 1 x 2P 63A main breaker, with 1 x 2P 43A, 1 x 2P 32A and 1 x 1P 20A residual current device (RCD) for each branch circuit. |
| Lighting Configuration | Lighting system: 6 units of three-proof LED ceiling lights. |
| Socket Configuration | Standard universal 3-pin sockets; socket standards can be customized according to customer requirements. |
| Door & Window Parameters | |
| Entry Door | Standard steel anti-theft door (customizable options: broken bridge aluminum, titanium-magnesium alloy, or aluminum alloy doors) |
| Windows | Standard plastic-steel double-glazed casement window (customizable high-end options: broken bridge aluminum windows or aluminum alloy windows) |
Standard Interior Features





Indoor bird’s-eye view








Thermal break aluminum double door is optional, together with fi ve plastic-steel casement windows.
40FT More information
Detailed Specifications
| Performance Parameters | |
| Item | Value |
| Seismic/Impact Resistance | Grade 8 Seismic Resistance |
| Roof Load Capacity | 80 kg/㎡ |
| Floor Load Capacity | 200 kg/㎡ |
| Wind Resistance Rating | Wind Resistance Grade 10 |
| Basic Information | |
| Expanded Size (L×W×H, mm) | L11800*W6300*H2480 |
| Interior Space (L×W×H, mm) | L11640*W6140*H2240 |
| Folded Size (L×W×H, mm | L11800*W2200*H2480 |
| Weight | 6500KG |
| Framework Structure Parameters | |
| Top/Bottom Main Beams | Galvanized square tube 80140235MM Q235 |
| Vertical Columns | Galvanized fold 150*210*2.0MM Q235 |
| Floor Purlins | Galvanized Square Tube 40*60*1.5MM Q235 |
| Container Lifting Lugs | Galvanize 210*150*160*4MM Q235 |
| Folding Panels | Galvanized P-shaped pipe 40*80*1.5 Q235 |
| Hinges | Galvanized thickening hinge Q235 |
| Floor Parameters | |
| Center Area Floor | 18mm Cement Floor |
| Side Area Floor | 18mm Bamboo Plywood |
| Insulated Wall Parameters | |
| Flank | 75mm Sandwich Panel, Color Coated Steel Double-Side 0.35mm (Core material options: Rock Wool, EPS, Polyurethane). Standard core material: 12kg/m³ EPS |
| Cut off | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Main roof and side roof | 50mm Sandwich Panel, Color Steel Base Plate Double-Side 0.35mm. Insulation material same as above |
| Electrical System Parameters | |
| Wiring Configuration | Standard national standard wiring: 6mm² incoming line, 4mm² for AC sockets, 2.5mm² for general sockets, 1.5mm² for lighting. The circuit can be customized according to the export country to meet relevant certification requirements. |
| Circuit Breaker System | Circuit breaker configuration: 1 x 2P 63A main breaker, with 1 x 2P 43A, 1 x 2P 32A and 1 x 1P 20A residual current device (RCD) for each branch circuit. |
| Lighting Configuration | Lighting system: 6 units of three-proof LED ceiling lights. |
| Socket Configuration | Standard universal 3-pin sockets; socket standards can be customized according to customer requirements. |
| Door & Window Parameters | |
| Entry Door | Standard steel anti-theft door (customizable options: broken bridge aluminum, titanium-magnesium alloy, or aluminum alloy doors) |
| Windows | Standard plastic-steel double-glazed casement window (customizable high-end options: broken bridge aluminum windows or aluminum alloy windows) |
Standard Interior Features





Indoor bird’s-eye view









Thermal break aluminum double door is optional, together with fi ve plastic-steel casement windows.
| Parameters / Category | 10FT | 20FT-700Wide | 20FT | 30FT | 40FT |
| Single Building Rendering |
|
|
|
|
|
| Expanded Dimensions (mm) | L6300*W2950*H2480 | L5900*W4800*H2480 | L5900*W6300*H2480 | L9000*W6300*H2480 | L11800*W6300*H2480 |
| Internal Dimensions (mm) | L6140*W2380*H2240 | L5640*W4640*H2240 | L5640*W6140*H2240 | L8740*W6140*H2240 | L11640*W6140*H2240 |
| Folded Dimensions(mm) | L2200*W2950*H2480 | L5900*W700*H2480 | L5900*W2200*H2480 | L9000*W2200*H2480 | L11800*W2200*H2480 |
| Area (sqm) | 18 | 26 | 36 | 54 | 72 |
| Total net weight(KG) | 1800KG | 2500KG | 3000KG | 4500KG | 6500KG |
| Loading Quantity(40HQ) | 4sets/40HQ | 6sets/40HQ | 2sets/40HQ | 1sets/40HQ | 1sets/40HQ |
| General Floor Layout |
1-livingroom 1-bedroom 1-bathroom |
1-livingroom 1-bedroom 1-bathroom |
1-livingroom 1-bedroom 1-bathroom |
1-livingroom 1-bedroom 1-bathroom |
1-livingroom 1-bedroom 1-bathroom |


















